DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
GEORGIA MIDDAY | 9199 | 23/11/2024 | 00:00 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
NEW JERSEY MIDDAY | 3428 | 23/11/2024 | 00:29 WIB | 00:59 WIB | 02:59 WIB | DETAIL | |
MICHIGAN MIDDAY | 4532 | 23/11/2024 | 00:30 WIB | 00:59 WIB | 03:00 WIB | DETAIL | |
INDIANA MIDDAY | 8942 | 23/11/2024 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
TENNESSE MIDDAY (S... | 8513 | 23/11/2024 | 01:00 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 3286 | 23/11/2024 | 01:00 WIB | 01:21 WIB | 03:21 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 7255 | 23/11/2024 | 01:05 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
FLORIDA MIDDAY | 7682 | 23/11/2024 | 01:05 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
WASHINGTON DC MIDD... | 6007 | 23/11/2024 | 01:25 WIB | 01:55 WIB | 03:55 WIB | DETAIL | |
VIRGINIA DAY | 6140 | 23/11/2024 | 01:30 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
NEW YORK MIDDAY | 4524 | 23/11/2024 | 02:00 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
NORTH CAROLINA DAY | 4472 | 23/11/2024 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 4803 | 23/11/2024 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
OREGON (03:00) | 1389 | 23/11/2024 | 03:30 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 4843 | 22/11/2024 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
OREGON (06:00) | 4787 | 22/11/2024 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
GEORGIA EVENING | 8304 | 22/11/2024 | 06:30 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
TENNESSE EVENING | 7259 | 22/11/2024 | 06:50 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
MICHIGAN EVENING | 6363 | 22/11/2024 | 07:00 WIB | 07:29 WIB | 09:30 WIB | DETAIL | |
WASHINGTON DC EVEN... | 9207 | 22/11/2024 | 07:20 WIB | 07:57 WIB | 09:57 WIB | DETAIL | |
FLORIDA EVENING | 6354 | 22/11/2024 | 09:15 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
OREGON (09:00) | 8256 | 22/11/2024 | 09:30 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
NEW YORK EVENING | 3660 | 22/11/2024 | 10:00 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
INDIANA EVENING | 0450 | 22/11/2024 | 10:20 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
NEW JERSEY EVENING | 5345 | 22/11/2024 | 10:26 WIB | 10:56 WIB | 12:56 WIB | DETAIL | |
KENTUCKY EVENING | 6965 | 22/11/2024 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
VIRGINIA NIGHT | 3767 | 22/11/2024 | 10:30 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 0356 | 22/11/2024 | 10:42 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 7342 | 22/11/2024 | 10:55 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
GEORGIA NIGHT | 9433 | 22/11/2024 | 11:05 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
KYIV | 2735 | 22/11/2024 | 11:15 WIB | 12:10 WIB | 15:10 WIB | DETAIL | |
BULLSEYE | 3989 | 22/11/2024 | 11:50 WIB | 12:15 WIB | 15:10 WIB | DETAIL | |
OREGON ( 12:00) | 8991 | 22/11/2024 | 12:30 WIB | 13:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY 3 PRIZE |
2911 3473 2329 |
22/11/2024 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 9809 | 22/11/2024 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY | 2911 | 22/11/2024 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
9809 6006 6240 |
22/11/2024 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
JEONJU | 9867 | 22/11/2024 | 14:45 WIB | 15:15 WIB | 18:15 WIB | DETAIL | |
KAWAGUCHI | 8513 | 22/11/2024 | 15:45 WIB | 16:15 WIB | 19:15 WIB | DETAIL | |
MOROCCO QUATRO 2 | 1524 | 22/11/2024 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
SINGAPORE (SELASA-... | 8574 | 21/11/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
3256 0000 4930 |
20/11/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
DOMINICA | 9405 | 22/11/2024 | 18:30 WIB | 19:00 WIB | 22:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 4752 | 22/11/2024 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
IWAKI | 2633 | 22/11/2024 | 19:45 WIB | 20:30 WIB | 23:30 WIB | DETAIL | |
MOROCCO QUATRO 3 | 0849 | 22/11/2024 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
PHUKET CITY | 0849 | 22/11/2024 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TENNESSE MORNING (... | 9052 | 22/11/2024 | 21:55 WIB | 22:22 WIB | 00:25 WIB | DETAIL | |
TEXAS MORNING (MIN... | 4604 | 22/11/2024 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG | 9257 | 22/11/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
8032 2200 0602 |
22/11/2024 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG 3 PRIZE |
9257 3104 9341 |
22/11/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 8032 | 22/11/2024 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
MOROCCO QUATRO 4 | 6306 | 23/11/2024 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
STOCKHOLM | 7419 | 22/11/2024 | 23:45 WIB | 00:30 WIB | 03:30 WIB | DETAIL |